Marlcreek Carmen
| date of birth | 18.04.2016 |
| colour | SEAL POINT/BICOLOR |
| EMS | RAG n 03 |
| chip | 952000001003788 |
| tests | Fiv, Felv negative Pkd (DNA) negative HCM (DNA) negative |
| blood group | A |
| breeder | CHARMAYNE ANDERSON |
| pawpeds | pedigree here |
We thank to the Marlcreek breeding station and the breeder, Charmayne Anderson, for the beautiful, lively and loving cat.

(N) Diadem´s Oceana
| date of birth | 10.06.2018 |
| colour | SEAL POINT/BICOLOR |
| EMS | RAG n 03 |
| chip | 578098100635548 |
| tests | Fiv, Felv negative Pkd (DNA) negative HCM (DNA) negative |
| blood group | A |
| breeder | Solveig Benedichte Damsgaard |
| pawpeds | pedigree here |
We thank to the (N) Diadem´s breeding station and the breeder, Solveig Benedichte Damsgaard, for their trust – we will make every effort, not to disappoint them. The beautiful Oceana brings us great joy.

Abigail Koci Eden*PL
| date of birth | 27.07.2015 |
| colour | BLUE BICOLOR |
| EMS | RAG a 03 |
| chip | 616096700020507 |
| tests | Fiv, Felv negative Pkd (DNA) negative HCM (DNA) negative |
| blood group | A |
| breeder | Malgorzata Ksiezarczyk |
| pawpeds | pedigree here |
We thank to the Koci Edel*PL breeding station and the breeder, Malgorzata Ksiezarczyk,
for the beautiful cat with a great personality, to whose charms it is so hard to resist.

PL* Mulan Cat Scarlet
| date of birth | 21.01.2018 |
| colour | SEAL POINT/BICOLOUR |
| EMS | RAG n 03 |
| chip | 616099120016765 |
| tests | Fiv, Felv negative Pkd (DNA) negative HCM (DNA) negative |
| blood group | B |
| breeder | Joanna & Magdalena Musialska |
| pawpeds | pedigree here |
We thank to the PL*Mulan Cat breeding station and the breeders, Joanna & Magdalena Musialska, for the pretty, cheerful and playful cat. Scarlet is our love.




















